Universal Tower Defense X Relics Guide
Source-backed relic table with set names, slots, effects, and obtainment sources so players can decide which farm route matters next.
Farm rule: relic rows are source-backed, but the site does not add drop rates unless a public source provides them. Use the set and source columns to pick a route, then check the current update before spending long farm sessions.
Relic sets
Each set is grouped by imported source data. Character-exclusive relics are shown separately because they are not a normal three-slot set.
Sorcerer Hunter Set
3 relics · Head / Accessory, Body / Top, Body / Legs
Strongest Sorcerer Set
3 relics · Head / Accessory, Body / Top, Body / Legs
Monarch Set
3 relics · Head / Accessory, Body / Top, Body / Legs
Bio-Android Set
3 relics · Head / Accessory, Body / Top, Body / Legs
Super Roku Set
3 relics · Head / Accessory, Body / Top, Body / Legs
Junior Ninja Set
3 relics · Head / Accessory, Body / Top, Body / Legs
Master Ninja Set
3 relics · Head / Accessory, Body / Top, Body / Legs
Laughing Captain Set
3 relics · Head / Accessory, Body / Top, Body / Legs
Sun God Set
3 relics · Head / Accessory, Body / Top, Body / Legs
Berserk Shinigami Set
3 relics · Head / Accessory, Body / Top, Body / Legs
Ex Captain Uraharo Set
3 relics · Head / Accessory, Body / Top, Body / Legs
Character Exclusive
4 relics · Character exclusive
| Relic | Slot | Set | Effect | Source | Status |
|---|---|---|---|---|---|
| Sorcerer Hunter Spirit | Head / Accessory | Sorcerer Hunter Set | Disables critical hits; grants 60% damage boost instead | Sorcerer Games Virtual Realm Mode | source_backed |
| Sorcerer Hunter Shirt | Body / Top | Sorcerer Hunter Set | Full set bonus: +10% damage, -7.5% SPA, 15% true damage | Sorcerer Games Story Mode | source_backed |
| Sorcerer Hunter Pants | Body / Legs | Sorcerer Hunter Set | Full set bonus: +10% damage, -7.5% SPA, 15% true damage | Sorcerer Games Story Mode | source_backed |
| Strongest Sorcerer Accessory | Head / Accessory | Strongest Sorcerer Set | 1% damage per timestopped enemy (50% maximum cap) | Sorcerer Games Virtual Realm Mode | source_backed |
| Strongest Sorcerer Top | Body / Top | Strongest Sorcerer Set | Full set bonus: +10% damage, +5% range, damage on crowd control procs | Sorcerer Games Story Mode | source_backed |
| Strongest Sorcerer Pants | Body / Legs | Strongest Sorcerer Set | Full set bonus: +10% damage, +5% range, damage on crowd control procs | Sorcerer Games Story Mode | source_backed |
| Monarch Accessory | Head / Accessory | Monarch Set | +10% damage per summon (60% cap); +5% permanent damage per form swap (stacks 6x) | Solo Leveling Story Mode | source_backed |
| Monarch Top | Body / Top | Monarch Set | Full set bonus: +10% damage on summon spawn (40% cap) | Solo Leveling Story Mode | source_backed |
| Monarch Bottom | Body / Legs | Monarch Set | Full set bonus: +10% damage on summon spawn (40% cap) | Solo Leveling Story Mode | source_backed |
| Bio-Android Accessory | Head / Accessory | Bio-Android Set | +10% damage against enemies below 50% health | The Invasion Virtual Realm Mode | source_backed |
| Bio-Android Chestplate | Body / Top | Bio-Android Set | Full set bonus: +10% damage, +5% range, -5% SPA, +5% crit, +15% crit damage | The Invasion Story Mode | source_backed |
| Bio-Android Pants | Body / Legs | Bio-Android Set | Full set bonus: +10% damage, +5% range, -5% SPA, +5% crit, +15% crit damage | The Invasion Story Mode | source_backed |
| Super Roku Bracelets | Head / Accessory | Super Roku Set | 5% stun chance on attack | The Invasion Virtual Realm Mode | source_backed |
| Super Roku Shirt | Body / Top | Super Roku Set | Full set bonus: +10% damage, +15% crit chance, +20% damage near Saiyan units | The Invasion Story Mode | source_backed |
| Super Roku Pants | Body / Legs | Super Roku Set | Full set bonus: +10% damage, +15% crit chance, +20% damage near Saiyan units | The Invasion Story Mode | source_backed |
| Junior Ninja Headband | Head / Accessory | Junior Ninja Set | Increases buff effectiveness multiplier by 1.1x | Ninja Forest Virtual Realm Mode | source_backed |
| Junior Ninja Jacket | Body / Top | Junior Ninja Set | Full set bonus: +5% damage, +10% wind damage | Ninja Forest Story Mode | source_backed |
| Junior Ninja Pants | Body / Legs | Junior Ninja Set | Full set bonus: +5% damage, +10% wind damage | Ninja Forest Story Mode | source_backed |
| Master Ninja Hat | Head / Accessory | Master Ninja Set | Every 5 attacks: +20% DOT for 10 seconds | Ninja Forest Virtual Realm Mode | source_backed |
| Master Ninja Coat | Body / Top | Master Ninja Set | Full set bonus: +5% damage, +10% dark/rose/fire damage | Ninja Forest Story Mode | source_backed |
| Master Ninja Pants | Body / Legs | Master Ninja Set | Full set bonus: +5% damage, +10% dark/rose/fire damage | Ninja Forest Story Mode | source_backed |
| Laughing Captain Hat | Head / Accessory | Laughing Captain Set | 5% ability cooldown reduction | Marine Base Virtual Realm Mode | source_backed |
| Laughing Captain Shirt | Body / Top | Laughing Captain Set | Full set bonus: +5% damage, -5% cooldown, +5% range | Marine Base Story Mode | source_backed |
| Laughing Captain Pants | Body / Legs | Laughing Captain Set | Full set bonus: +5% damage, -5% cooldown, +5% range | Marine Base Story Mode | source_backed |
| Sun God Hat | Head / Accessory | Sun God Set | Every 6 attacks: damage buff equal to unit's range for 7 seconds | Marine Base Virtual Realm Mode | source_backed |
| Sun God Shirt | Body / Top | Sun God Set | Full set bonus: +5% damage, +10% light/water/ice damage | Marine Base Story Mode | source_backed |
| Sun God Pants | Body / Legs | Sun God Set | Full set bonus: +5% damage, +10% light/water/ice damage | Marine Base Story Mode | source_backed |
| Berserk Shinigami Head | Head / Accessory | Berserk Shinigami Set | Every 6th attack: +20% true damage | Hollowed Moon Virtual Realm Mode | source_backed |
| Berserk Shinigami Uniform | Body / Top | Berserk Shinigami Set | Full set bonus: +5% damage, +15% armor damage | Hollowed Moon Story Mode | source_backed |
| Berserk Shinigami Pants | Body / Legs | Berserk Shinigami Set | Full set bonus: +5% damage, +15% armor damage | Hollowed Moon Story Mode | source_backed |
| Ex Captain Uraharo Hat | Head / Accessory | Ex Captain Uraharo Set | Recover 5% currency after unit upgrade | Hollowed Moon Virtual Realm Mode | source_backed |
| Ex Captain Uraharo Cloak | Body / Top | Ex Captain Uraharo Set | Full set bonus: +10% crit rate, +25% crit damage | Hollowed Moon Story Mode | source_backed |
| Ex Captain Uraharo Pants | Body / Legs | Ex Captain Uraharo Set | Full set bonus: +10% crit rate, +25% crit damage | Hollowed Moon Story Mode | source_backed |
| Tierabel Mask | Character exclusive | Character Exclusive | +100% damage; raging seas triggers every 20 kills | Top of Hueco Castle Act 1 [Bleach Raid] | source_backed |
| Dragon Guy Halo | Character exclusive | Character Exclusive | +100% damage; +100% shatter damage; prevents character resale | Frozen Stronghold Featured Challenge | source_backed |
| Scarlet Maid Plushie | Character exclusive | Character Exclusive | +30% damage, +30% range; time gauge cap becomes 3 | Virtual Realm Shop | source_backed |
| Shunks Hat | Character exclusive | Character Exclusive | +100% damage; captain's foresight buff lasts 60 seconds | Marine Base Legend Stage Act 3 | source_backed |
Universal Tower Defense X Relics FAQ
Relic planning depends on role, source, and current update context.
How many Universal Tower Defense X relics are tracked?
The relic guide currently tracks 37 relic rows across 12 imported sets and 4 slot groups.
Does this page include relic drop rates?
No. The imported sources list relic effects and obtainment labels, but drop rates are not added unless a public source provides them.
How should I choose what relic to farm?
Start from the unit role and tier value, then use the relic set, slot, and source columns to choose a Story, Virtual Realm, Raid, or event route.